1. Yes, it's a whole new look! Have questions or need help? Please post your question in the New Forum Questions thread Click the X to the right to dismiss this notice
    Dismiss Notice
  2. Seeing tons of unread posts after the upgrade? See this thread for help. Click the X to the right to dismiss this notice
    Dismiss Notice

Adelphia begins 2-way service in the Broadlands

Discussion in 'Community Broadband & Computers' started by hornerjo, Mar 6, 2002.

  1. hornerjo

    hornerjo Senior Member

    Joined:
    Jan 8, 2002
    Messages:
    1,332
    Likes Received:
    25
    I did a traceroute last night (same on I did a week ago) and I'm no longer being routed through Dallas Ft Worth anymore, well at least not last night anyhow. I'll have to check again when I get home.

    John

    --------------
    Got Broadband?
     
  2. Dwarflord

    Dwarflord New Member

    Joined:
    Apr 30, 2002
    Messages:
    450
    Likes Received:
    0
    Adelphia offers us 2 paths, your correct. One via Ft. Worth, the other via Atlanta. Both paths are latent, thought the Atlanta wasn't that bad not too long ago. It looks like they may be announcing more prefixes over that link....they should be trying to load balance....ahhh!! they dont know how to route their data. Basically it looks like they are trying to save as much money as they can at our expense, anyway here is a trace via the Ft. Worth link:

    Number of Packets: 1
    Packet size: 100
    Trace Hop 1 through 30
    Timeout: 10
    Resolve Addresses: Yes
    Don't Fragment: No

    #1 Unavailable (10.1.52.1): TTL Exceeded, ttl=255, 53 ms
    #2 Unavailable (64.8.27.81): TTL Exceeded, ttl=254, 56 ms
    #3 pos3-0.ftwttx-rdra-12012.network.adelphia.net (64.8.29.25): TTL Exceeded, ttl=253, 59 ms
    #4 Unavailable (64.66.111.61): TTL Exceeded, ttl=246, 232 ms
    #5 p3-00-02-00.r0.dfw00.adelphiacom.net (66.109.12.153): TTL Exceeded, ttl=247, 205 ms
    #6 p3-00-00-00.p0.dfw90.adelphiacom.net (66.109.12.150): TTL Exceeded, ttl=246, 220 ms
    #7 ge-5-3-1.er1.dfw3.us.mfnx.net (64.124.11.229): TTL Exceeded, ttl=245, 169 ms
    #8 so-3-1-0.cr2.dfw2.us.mfnx.net (64.125.31.221): TTL Exceeded, ttl=244, 159 ms
    #9 pos1-0.mpr1.dfw2.us.mfnx.net (216.200.127.218): TTL Exceeded, ttl=244, 200 ms
    #10 pos13-0.cr7.sjc2.us.mfnx.net (208.184.232.82): TTL Exceeded, ttl=241, 250 ms
    #11 so-6-2-0.mpr4.sjc2.us.mfnx.net (64.125.30.14): TTL Exceeded, ttl=241, 282 ms
    #12 pos6-0.mpr2.pao1.us.mfnx.net (208.185.175.162): TTL Exceeded, ttl=243, 212 ms
    #13 cn-abovenet.pao1.above.net (216.200.254.46): TTL Exceeded, ttl=242, 205 ms
    #14 Unavailable (202.97.51.41): TTL Exceeded, ttl=241, 373 ms
    #15 p-13-0-r1-c-gdgz-1.cn.net (202.97.33.137): TTL Exceeded, ttl=240, 411 ms
    #16 p-2-2-r1-a-sccd-1.cn.net (202.97.40.22): TTL Exceeded, ttl=239, 790 ms
    #17 Unavailable (61.188.0.254): TTL Exceeded, ttl=238, 772 ms
    #18 Unavailable (61.139.0.186): TTL Exceeded, ttl=237, 835 ms
    #19 Unavailable (61.139.5.3): TTL Exceeded, ttl=236, 843 ms
    #20 Unavailable (61.188.176.253): TTL Exceeded, ttl=235, 815 ms
    #21 No response (): , ttl=, ms

    Statistics: Out 22, in 20, loss 9%, times (min/avg/max) 53/357/843 ms

    And here is a trace out the Atlanta link:

    TraceRoute - Tuesday, June 18, 2002 10:28:45
    Generated by CyberKit Version 2.5
    Copyright © 1996-2000 by Luc Neijens

    Address: 203.199.220.124 - 203.199.220.124
    Number of Packets: 1
    Packet size: 100
    Trace Hop 1 through 30
    Timeout: 10
    Resolve Addresses: Yes
    Don't Fragment: No

    #1 Unavailable (10.1.52.1): TTL Exceeded, ttl=255, 20 ms
    #2 Unavailable (64.8.26.81): TTL Exceeded, ttl=254, 205 ms
    #3 pos4-0.atlaga-rdra-12012.network.adelphia.net (64.8.29.13): TTL Exceeded, ttl=253, 208 ms
    #4 Unavailable (64.31.165.5): TTL Exceeded, ttl=251, 195 ms
    #5 g1-01-01-00.r0.atl00.adelphiacom.net (66.109.8.129): TTL Exceeded, ttl=250, 211 ms
    #6 p3-00-00-00.n0.atl00.adelphiacom.net (66.109.0.153): TTL Exceeded, ttl=249, 206 ms
    #7 p3-01-00-00.n0.dfw00.adelphiacom.net (66.109.0.42): TTL Exceeded, ttl=248, 257 ms
    #8 p3-00-00-00.r0.dfw00.adelphiacom.net (66.109.0.162): TTL Exceeded, ttl=247, 227 ms
    #9 g1-00-00-00.p0.dfw00.adelphiacom.net (66.109.12.134): TTL Exceeded, ttl=246, 204 ms
    #10 gige2-1.ipcolo2.Dallas1.Level3.net (63.209.52.29): TTL Exceeded, ttl=246, 188 ms
    #11 gigabitethernet10-0.core2.Dallas1.Level3.net (209.244.15.89): TTL Exceeded, ttl=245, 187 ms
    #12 so-4-1-0.mp2.Dallas1.Level3.net (209.247.10.109): TTL Exceeded, ttl=243, 203 ms
    #13 so-3-0-0.mp1.LosAngeles1.Level3.net (64.159.1.125): TTL Exceeded, ttl=240, 284 ms
    #14 pos8-0.core2.LosAngeles1.Level3.net (209.247.10.198): TTL Exceeded, ttl=240, 279 ms
    #15 core1.LosAngeles.Teleglobe.net (209.0.227.34): TTL Exceeded, ttl=239, 242 ms
    #16 if-9-0.core1.NewYork.Teleglobe.net (207.45.220.57): TTL Exceeded, ttl=236, 284 ms
    #17 No response (): , ttl=, ms
    #18 if-2-0-5.bb7.NewYork.Teleglobe.net (207.45.220.211): TTL Exceeded, ttl=238, 257 ms
    #19 ix-4-0.bb7.NewYork.Teleglobe.net (209.58.17.6): TTL Exceeded, ttl=237, 488 ms
    #20 stm1-chn-bom-66.2.Bbone.vsnl.net.in (202.54.2.66): TTL Exceeded, ttl=236, 537 ms
    #21 Unavailable (202.54.6.85): TTL Exceeded, ttl=235, 498 ms
    #22 isdn2.pppmad.vsnl.net.in (202.54.7.22): TTL Exceeded, ttl=234, 527 ms
    #23 (202.54.65.70): TTL Exceeded, ttl=235, 543 ms


    On another note I heard the new Brambleton neighborhood has an agreement w/Verizon to provide Fiber to each and every home.....maybe this is why they cant get DSL out here for us, too busy building the infastructure for them. Sometimes it sucks being the consumer.
    Later,



    DwArFlOrD
     

Share This Page